How Many People Have Voted?

2020 GA Senate Runoff / 2020 Presidential Election

2020 Senate Runoff Election in Georgia

Leans County Ossoff Perdue % Margin Warnock Loeffler % Margin Reg voters
State wide 2,269,923 2,214,979 100 54,944 2,289,113 2,195,841 100 93,272 7,620,993
Appling 1,598 5,683 100 4,085 1,596 5,690 100 4,094 12,108
Atkinson 720 1,925 100 1,205 722 1,926 100 1,204 4,876
Bacon 559 3,569 100 3,010 559 3,572 100 3,013 6,957
Baker 630 809 100 179 625 815 100 190 2,290
Baldwin 8,515 7,931 100 584 8,569 7,899 100 670 27,258
Banks 836 6,612 100 5,776 860 6,586 100 5,726 13,139
Barrow 9,276 22,789 100 13,513 9,417 22,660 100 13,243 58,497
Bartow 10,735 32,239 100 21,504 10,928 32,049 100 21,121 78,432
Ben Hill 2,182 3,531 100 1,349 2,193 3,533 100 1,340 10,852
Berrien 1,141 5,538 100 4,397 1,145 5,539 100 4,394 12,220
Bibb 39,717 23,748 100 15,969 39,972 23,555 100 16,417 115,814
Bleckley 1,190 3,920 100 2,730 1,214 3,898 100 2,684 8,007
Brantley 615 6,003 100 5,388 613 5,999 100 5,386 11,891
Brooks 2,456 3,760 100 1,304 2,455 3,761 100 1,306 11,409
Bryan 6,020 12,596 100 6,576 6,009 12,596 100 6,587 33,048
Bulloch 9,832 16,311 100 6,479 9,848 16,287 100 6,439 47,403
Burke 4,686 4,806 100 120 4,695 4,804 100 109 16,861
Butts 3,004 7,205 100 4,201 3,026 7,183 100 4,157 17,913
Calhoun 1,202 828 100 374 1,206 826 100 380 3,240
Camden 6,856 13,015 100 6,159 6,807 13,063 100 6,256 40,287
Candler 1,134 2,781 100 1,647 1,131 2,787 100 1,656 6,731
Carroll 14,590 32,573 100 17,983 14,819 32,338 100 17,519 86,101
Catoosa 6,009 21,757 100 15,748 5,985 21,792 100 15,807 49,307
Charlton 966 2,945 100 1,979 952 2,947 100 1,995 7,232
Chatham 72,309 48,937 100 23,372 72,550 48,707 100 23,843 223,582
Chattahoochee 606 716 100 110 601 720 100 119 4,344
Chattooga 1,673 6,558 100 4,885 1,686 6,550 100 4,864 14,884
Cherokee 37,596 90,276 100 52,680 38,362 89,480 100 51,118 195,765
Clarke 32,901 13,311 100 19,590 33,187 13,009 100 20,178 82,310
Clay 728 583 100 145 727 583 100 144 2,147
Clayton 91,015 11,907 100 79,108 91,189 11,765 100 79,424 202,781
Clinch 615 1,839 100 1,224 616 1,839 100 1,223 4,450
Cobb 201,009 157,653 100 43,356 203,876 154,714 100 49,162 562,080
Coffee 4,058 9,154 100 5,096 4,082 9,137 100 5,055 25,735
Colquitt 3,714 10,339 100 6,625 3,727 10,330 100 6,603 26,333
Columbia 26,497 45,667 100 19,170 26,545 45,588 100 19,043 117,201
Cook 1,894 4,313 100 2,419 1,895 4,310 100 2,415 11,339
Coweta 21,527 45,776 100 24,249 21,825 45,462 100 23,637 108,862
Crawford 1,486 3,879 100 2,393 1,502 3,869 100 2,367 8,995
Crisp 2,681 4,454 100 1,773 2,702 4,436 100 1,734 13,158
Dade 1,131 5,227 100 4,096 1,111 5,227 100 4,116 12,806
Dawson 2,230 12,159 100 9,929 2,274 12,113 100 9,839 22,515
Decatur 4,127 5,919 100 1,792 4,121 5,926 100 1,805 17,626
DeKalb 291,667 57,674 100 233,993 293,902 55,479 100 238,423 571,065
Dodge 2,011 5,165 100 3,154 2,021 5,160 100 3,139 11,985
Dooly 1,802 1,938 100 136 1,812 1,932 100 120 6,230
Dougherty 22,745 9,346 100 13,399 22,793 9,320 100 13,473 67,062
Douglas 40,398 21,970 100 18,428 40,630 21,743 100 18,887 107,291
Early 2,182 2,368 100 186 2,172 2,377 100 205 7,756
Echols 130 1,057 100 927 128 1,058 100 930 2,293
Effingham 7,147 20,680 100 13,533 7,137 20,682 100 13,545 47,094
Elbert 2,493 5,521 100 3,028 2,482 5,531 100 3,049 12,996
Emanuel 2,547 5,807 100 3,260 2,569 5,787 100 3,218 14,660
Evans 1,198 2,539 100 1,341 1,201 2,539 100 1,338 6,443
Fannin 2,378 11,070 100 8,692 2,436 11,004 100 8,568 20,998
Fayette 30,938 36,463 100 5,525 31,297 36,094 100 4,797 96,193
Floyd 10,676 25,108 100 14,432 10,834 24,959 100 14,125 62,240
Forsyth 36,936 78,263 100 41,327 37,687 77,451 100 39,764 170,442
Franklin 1,345 7,849 100 6,504 1,345 7,840 100 6,495 15,880
Fulton 350,342 138,417 100 211,925 354,552 134,191 100 220,361 838,859
Gilmer 2,664 12,163 100 9,499 2,697 12,132 100 9,435 23,518
Glascock 134 1,230 100 1,096 130 1,234 100 1,104 2,105
Glynn 13,976 23,476 100 9,500 13,981 23,448 100 9,467 65,691
Gordon 3,881 16,471 100 12,590 3,929 16,425 100 12,496 37,180
Grady 3,099 6,229 100 3,130 3,102 6,226 100 3,124 15,841
Greene 3,703 6,917 100 3,214 3,758 6,855 100 3,097 14,889
Gwinnett 222,346 147,563 100 74,783 224,197 145,597 100 78,600 621,433
Habersham 3,160 14,871 100 11,711 3,243 14,776 100 11,533 29,707
Hall 21,883 57,157 100 35,274 22,296 56,718 100 34,422 135,353
Hancock 2,775 1,061 100 1,714 2,780 1,058 100 1,722 6,150
Haralson 1,610 10,553 100 8,943 1,626 10,533 100 8,907 21,596
Harris 4,986 13,297 100 8,311 5,034 13,258 100 8,224 26,985
Hart 2,869 8,336 100 5,467 2,847 8,354 100 5,507 17,831
Heard 780 3,895 100 3,115 801 3,877 100 3,076 8,118
Henry 68,235 41,145 100 27,090 68,576 40,824 100 27,752 181,751
Houston 29,608 36,779 100 7,171 29,749 36,644 100 6,895 114,774
Irwin 877 2,739 100 1,862 885 2,732 100 1,847 6,284
Jackson 6,785 25,793 100 19,008 6,925 25,658 100 18,733 54,331
Jasper 1,654 5,146 100 3,492 1,683 5,120 100 3,437 10,788
Jeff Davis 947 4,139 100 3,192 937 4,143 100 3,206 9,034
Jefferson 3,752 3,174 100 578 3,767 3,159 100 608 11,487
Jenkins 1,173 1,943 100 770 1,169 1,945 100 776 5,374
Johnson 1,044 2,529 100 1,485 1,047 2,529 100 1,482 5,697
Jones 4,517 8,815 100 4,298 4,534 8,803 100 4,269 20,958
Lamar 2,395 5,588 100 3,193 2,428 5,558 100 3,130 13,216
Lanier 905 2,127 100 1,222 910 2,126 100 1,216 6,296
Laurens 7,389 12,855 100 5,466 7,435 12,806 100 5,371 33,813
Lee 4,225 10,665 100 6,440 4,240 10,657 100 6,417 24,393
Liberty 11,830 6,485 100 5,345 11,875 6,457 100 5,418 41,219
Lincoln 1,311 2,906 100 1,595 1,317 2,903 100 1,586 6,400
Long 1,795 2,838 100 1,043 1,803 2,835 100 1,032 10,505
Lowndes 17,369 22,464 100 5,095 17,382 22,455 100 5,073 82,084
Lumpkin 2,820 10,877 100 8,057 2,868 10,831 100 7,963 23,165
Macon 2,664 1,599 100 1,065 2,685 1,591 100 1,094 7,419
Madison 3,074 10,125 100 7,051 3,102 10,101 100 6,999 21,491
Marion 1,217 1,998 100 781 1,217 1,994 100 777 5,142
McDuffie 3,733 5,502 100 1,769 3,752 5,480 100 1,728 15,796
McIntosh 2,399 3,539 100 1,140 2,417 3,531 100 1,114 9,959
Meriwether 4,012 5,833 100 1,821 4,036 5,808 100 1,772 16,066
Miller 650 1,800 100 1,150 651 1,803 100 1,152 4,197
Mitchell 3,546 4,309 100 763 3,569 4,300 100 731 14,254
Monroe 4,027 10,084 100 6,057 4,058 10,057 100 5,999 21,529
Montgomery 884 2,635 100 1,751 896 2,630 100 1,734 5,711
Morgan 3,097 7,730 100 4,633 3,129 7,696 100 4,567 15,389
Murray 2,036 10,963 100 8,927 2,028 10,966 100 8,938 23,500
Muscogee 44,875 26,626 100 18,249 45,049 26,473 100 18,576 136,958
Newton 28,177 20,620 100 7,557 28,324 20,493 100 7,831 83,389
Oconee 7,322 16,220 100 8,898 7,496 16,041 100 8,545 31,590
Oglethorpe 2,237 4,985 100 2,748 2,259 4,959 100 2,700 11,103
Paulding 27,083 46,872 100 19,789 27,335 46,619 100 19,284 123,481
Peach 5,335 5,717 100 382 5,350 5,701 100 351 19,388
Pickens 2,548 12,601 100 10,053 2,612 12,532 100 9,920 24,352
Pierce 956 6,972 100 6,016 947 6,980 100 6,033 13,058
Pike 1,372 8,266 100 6,894 1,391 8,241 100 6,850 14,229
Polk 3,305 11,546 100 8,241 3,325 11,525 100 8,200 25,483
Pulaski 1,118 2,564 100 1,446 1,138 2,543 100 1,405 6,131
Putnam 3,160 7,676 100 4,516 3,195 7,638 100 4,443 16,419
Quitman 463 548 100 85 464 548 100 84 1,720
Rabun 1,789 6,618 100 4,829 1,835 6,566 100 4,731 13,430
Randolph 1,672 1,290 100 382 1,678 1,289 100 389 4,499
Richmond 53,568 23,660 100 29,908 53,741 23,523 100 30,218 150,569
Rockdale 29,463 11,244 100 18,219 29,555 11,162 100 18,393 68,712
Schley 435 1,623 100 1,188 438 1,618 100 1,180 2,995
Screven 2,408 3,509 100 1,101 2,427 3,496 100 1,069 10,087
Seminole 1,147 2,351 100 1,204 1,144 2,356 100 1,212 6,089
Spalding 10,966 15,957 100 4,991 11,054 15,872 100 4,818 49,141
Stephens 2,058 7,979 100 5,921 2,059 7,975 100 5,916 19,197
Stewart 1,115 687 100 428 1,117 686 100 431 3,112
Sumter 5,847 5,230 100 617 5,869 5,210 100 659 18,427
Talbot 1,945 1,242 100 703 1,948 1,240 100 708 4,719
Taliaferro 513 332 100 181 514 333 100 181 1,284
Tattnall 1,872 5,344 100 3,472 1,873 5,342 100 3,469 12,746
Taylor 1,350 2,118 100 768 1,356 2,117 100 761 5,480
Telfair 1,348 2,497 100 1,149 1,353 2,492 100 1,139 6,459
Terrell 2,256 1,868 100 388 2,260 1,863 100 397 6,920
Thomas 7,647 11,577 100 3,930 7,634 11,599 100 3,965 32,369
Tift 4,726 9,681 100 4,955 4,754 9,664 100 4,910 26,037
Toombs 2,511 6,877 100 4,366 2,543 6,866 100 4,323 17,256
Towns 1,394 5,842 100 4,448 1,414 5,820 100 4,406 10,925
Treutlen 847 1,859 100 1,012 851 1,862 100 1,011 4,518
Troup 10,504 15,788 100 5,284 10,591 15,715 100 5,124 46,738
Turner 1,305 2,105 100 800 1,310 2,102 100 792 5,841
Twiggs 1,876 2,057 100 181 1,896 2,042 100 146 6,495
Union 2,570 11,613 100 9,043 2,580 11,594 100 9,014 20,447
Upson 3,833 7,342 100 3,509 3,868 7,316 100 3,448 18,695
Walker 4,891 19,268 100 14,377 4,853 19,292 100 14,439 46,356
Walton 11,583 33,908 100 22,325 11,719 33,767 100 22,048 73,068
Ware 3,704 8,498 100 4,794 3,710 8,499 100 4,789 22,000
Warren 1,387 1,079 100 308 1,395 1,072 100 323 3,922
Washington 4,368 4,161 100 207 4,398 4,144 100 254 13,439
Wayne 2,488 8,724 100 6,236 2,471 8,741 100 6,270 19,351
Webster 554 700 100 146 552 704 100 152 1,744
Wheeler 627 1,382 100 755 634 1,374 100 740 3,341
White 2,222 11,071 100 8,849 2,272 11,018 100 8,746 21,609
Whitfield 9,245 22,501 100 13,256 9,216 22,512 100 13,296 55,889
Wilcox 763 2,085 100 1,322 767 2,084 100 1,317 4,771
Wilkes 1,949 2,580 100 631 1,956 2,581 100 625 7,154
Wilkinson 1,960 2,347 100 387 1,976 2,342 100 366 6,709
Worth 2,229 6,053 100 3,824 2,234 6,048 100 3,814 14,460
Built by @mubashariqbal & @adammarx13
Thanks to @electproject for the data!