How Many People Have Voted?

2020 GA Senate Runoff / 2020 Presidential Election

Estimated Populatation: 330,524,249 • Voting age: 257,605,088 • Eligible voters: 239,247,182
Early vote: 101,050,200

158,432,595

counted in 2020

136,753,936

counted in 2016
State 2016 Early Vote Total Pct in Biden Trump Lead
USA 136,753,936 101,050,200 158,432,595 81,283,098 74,222,958 7,060,140
AK 318,608 152,585 359,530 99% 153,778 189,951 36,173
AL 2,123,372 300,402 2,323,304 100% 849,648 1,441,168 591,520
AR 1,130,635 912,688 1,219,069 100% 423,932 760,647 336,715
AZ 2,604,657 2,471,577 3,387,326 100% 1,672,143 1,661,686 10,457
CA 14,181,595 12,090,534 17,495,906 100% 11,109,764 6,005,961 5,103,803
CO 2,780,247 2,887,605 3,256,953 99% 1,804,352 1,364,607 439,745
CT 1,644,920 636,000 1,824,280 100% 1,080,680 715,291 365,389
DC 311,268 260,071 344,356 100% 317,323 18,586 298,737
DE 443,814 148,424 504,010 100% 296,268 200,603 95,665
FL 9,420,039 8,974,896 11,067,456 100% 5,297,045 5,668,731 371,686
GA 4,114,732 3,912,819 4,997,716 100% 2,473,633 2,461,854 11,779
HI 428,937 484,000 574,469 100% 366,130 196,864 169,266
IA 1,566,031 996,981 1,690,871 100% 759,061 897,672 138,611
ID 690,255 402,310 868,106 100% 287,021 554,119 267,098
IL 5,589,631 3,591,646 6,038,843 99% 3,471,915 2,446,891 1,025,024
IN 2,734,958 1,834,992 3,033,198 100% 1,242,495 1,729,852 487,357
KS 1,184,402 770,324 1,375,304 100% 570,323 771,406 201,083
KY 1,924,149 1,508,000 2,136,768 100% 772,474 1,326,646 554,172
LA 2,029,032 977,408 2,148,062 100% 856,034 1,255,776 399,742
MA 3,325,046 2,352,945 3,631,402 100% 2,382,202 1,167,202 1,215,000
MD 2,781,446 2,178,906 3,037,030 100% 1,985,023 976,414 1,008,609
ME 747,927 499,939 819,461 100% 435,072 360,737 74,335
MI 4,799,284 2,841,696 5,539,302 100% 2,804,040 2,649,852 154,188
MN 2,944,813 1,716,575 3,277,171 100% 1,717,077 1,484,065 233,012
MO 2,808,605 827,978 3,025,962 100% 1,253,014 1,718,736 465,722
MS 1,209,357 231,031 1,315,182 100% 539,398 756,764 217,366
MT 497,147 529,168 605,750 100% 244,786 343,602 98,816
NC 4,741,564 4,550,963 5,524,801 100% 2,684,292 2,758,773 74,481
ND 344,360 251,484 361,819 100% 114,902 235,595 120,693
NE 844,227 482,919 956,379 100% 374,583 556,846 182,263
NH 744,296 181,577 804,430 100% 424,921 365,654 59,267
NJ 3,874,046 3,658,460 4,564,234 100% 2,608,335 1,883,274 725,061
NM 798,319 788,175 923,965 100% 501,614 401,894 99,720
NV 1,125,385 1,122,970 1,405,376 100% 703,486 669,890 33,596
NY 7,721,453 3,743,745 8,613,546 100% 5,244,006 3,250,230 1,993,776
OH 5,496,487 3,000,827 5,922,202 100% 2,679,165 3,154,834 475,669
OK 1,452,992 444,729 1,560,699 100% 503,890 1,020,280 516,390
OR 2,001,336 2,155,350 2,374,321 100% 1,340,383 958,448 381,935
PA 6,165,478 2,506,557 6,925,255 100% 3,459,923 3,378,263 81,660
RI 464,144 305,724 517,757 100% 307,486 199,922 107,564
SC 2,103,027 1,309,598 2,513,329 100% 1,091,541 1,385,103 293,562
SD 370,093 202,464 422,609 100% 150,471 261,043 110,572
TN 2,508,027 2,280,747 3,054,534 100% 1,143,913 1,852,948 709,035
TX 8,969,226 9,719,101 11,317,911 100% 5,259,126 5,890,347 631,221
UT 1,131,430 1,124,206 1,488,289 100% 560,282 865,140 304,858
VA 3,984,631 2,736,282 4,460,524 100% 2,413,568 1,962,430 451,138
VT 315,067 255,141 367,428 100% 242,820 112,704 130,116
WA 3,317,019 3,545,289 4,087,631 100% 2,369,612 1,584,651 784,961
WI 2,976,150 1,924,838 3,297,352 100% 1,630,673 1,610,065 20,608
WV 714,423 136,038 794,652 100% 235,984 545,382 309,398
WY 255,849 131,516 276,765 100% 73,491 193,559 120,068

Updates

State Biden Count Trump Count Change Lead Time
ID 0 1 1 267,098 3:30pm et
TN 202 473 271 709,035 3:30pm et
MO 1 3 2 465,722 9:14am et
MO 2 6 4 465,720 9:00am et
MO 0 3 3 465,716 8:59am et
MO 184 196 12 465,713 8:58am et
MO 2 18 16 465,701 8:57am et
MO 932 334 598 465,685 8:56am et
MO 26 35 9 465,087 8:55am et
MO 2 18 16 465,078 8:54am et
MO 1 7 6 465,062 8:52am et
MO 23 35 12 465,056 8:51am et
MO 2 2 0 465,044 8:50am et
MO 8 23 15 465,044 8:49am et
MO 117 32 85 465,029 8:48am et
MO 22 41 19 464,880 8:47am et
MO 2 3 1 464,861 8:46am et
MO 0 3 3 464,860 8:45am et
MO 0 2 2 464,857 10:34pm et
MO 1 5 4 464,855 10:33pm et
MO 0 1 1 464,851 10:30pm et
MO 5 22 17 464,852 10:29pm et
MO 221 705 484 464,835 4:32pm et
PA 1,694 589 1,105 81,660 1:54pm et
PA 96 109 13 80,555 1:39pm et
PA 210 161 49 80,542 1:38pm et
PA 12 16 4 80,591 1:30pm et
PA 1,980 696 1,284 80,587 1:29pm et
PA 47 44 3 81,871 1:28pm et
IL 60 0 60 1,025,024 10:47am et
IL 274 137 137 1,025,084 10:46am et
IL 1 3 2 1,024,947 10:45am et
IL 19 18 1 1,024,949 10:44am et
IL 1 0 1 1,024,948 10:43am et
WI 257 125 132 20,608 8:21pm et
WI 64 6 58 20,740 8:20pm et
NJ 0 134 134 725,061 4:27pm et
NJ 64 0 64 725,195 4:26pm et
GA 74 75 1 11,779 3:12pm et
MS 14 58 44 217,366 9:03am et
MS 110 25 85 217,322 8:59am et
OR 92 38 54 381,935 8:24pm et
OR 0 1 1 381,881 8:23pm et
WA 175 63 112 784,961 12:48pm et
CO 156 136 20 439,745 12:41pm et
GA 65 94 29 11,928 7:21pm et
IA 5 6 1 138,611 7:04pm et
IA 1 1 0 138,610 7:03pm et
GA 1 0 1 11,769 7:01pm et
IA 40 49 9 138,610 6:59pm et

Early voting

State Voted this year Of 2016
AK 152,585
47.89%
AL 300,402
14.15%
AR 912,688
80.72%
AZ 2,471,577
94.89%
CA 12,090,534
85.26%
CO 2,887,605
103.86%
CT 636,000
38.66%
DC 260,071
83.55%
DE 148,424
33.44%
FL 8,974,896
95.27%
GA 3,912,819
95.09%
HI 484,000
112.84%
IA 996,981
63.66%
ID 402,310
58.28%
IL 3,591,646
64.26%
IN 1,834,992
67.09%
KS 770,324
65.04%
KY 1,508,000
78.37%
LA 977,408
48.17%
MA 2,352,945
70.76%
MD 2,178,906
78.34%
ME 499,939
66.84%
MI 2,841,696
59.21%
MN 1,716,575
58.29%
MO 827,978
29.48%
MS 231,031
19.10%
MT 529,168
106.44%
NC 4,550,963
95.98%
ND 251,484
73.03%
NE 482,919
57.20%
NH 181,577
24.40%
NJ 3,658,460
94.44%
NM 788,175
98.73%
NV 1,122,970
99.79%
NY 3,743,745
48.48%
OH 3,000,827
54.60%
OK 444,729
30.61%
OR 2,155,350
107.70%
PA 2,506,557
40.65%
RI 305,724
65.87%
SC 1,309,598
62.27%
SD 202,464
54.71%
TN 2,280,747
90.94%
TX 9,719,101
108.36%
UT 1,124,206
99.36%
VA 2,736,282
68.67%
VT 255,141
80.98%
WA 3,545,289
106.88%
WI 1,924,838
64.68%
WV 136,038
19.04%
WY 131,516
51.40%
Built by @mubashariqbal & @adammarx13
Thanks to @electproject for the data!